2023 was a great year for Bollywood. This year, a ton of films with various themes were released. Everyone will find something to enjoy, whether they prefer action, drama, romance, mystery, or thriller. Bollywood films made the most money in India, with the highest Bollywood box office collection 2023 of all Hindi movies. Many films also cover a variety of themes. Which Bollywood film, then, made the most money this year? Find out by reading on.
Bollywood appears to be having a big year in 2023. The recently released films did not disappoint, and the upcoming ones also appear promising. The majority of the time, movies have a sluggish beginning, but some of these films had a strong beginning and kept it up. A few hidden gems also stunned everyone with their incredible performances. The subsequent Bollywood proved their talent and performed admirably in theaters. With over Rs 400 Crores in its first two weeks of release, Pathaan outperformed its rivals in terms of box office revenue.
Read also: Here Know the Mind-Boggling Varisu Box Office Collection
Overall Gross Bollywood Box Office Collection 2023
Movie Name | Box Office Collection/Views | Budget |
Pathaan | 305.75 Crore | 260 Crore |
Chhatriwali | 1.9 Million Views | 28 Crore |
Mission Majnu | 2.9 Million Views | 52 Crore |
Kuttey | 5.25 Crore | 35 Crore |
Cirkus | 39.67 Crore | 115 Crore |
Govinda Naam Mera | 8.2 Million Views | 62 Crore |
Drishyam 2 | 239.01 Crore | 90 Crore |
Bhediya | 68 Crore | 85 Crore |
India Lockdown | 3.2 Million Views | 25 Crore |
Salaam Venky | 3.1 Crore | 28 Crore |
Action Hero | 10.89 Crore | 45 Crore |
Freddy | 6.1 Million Views | 60 Crore |
Uunchai | 32.9 Crore | 35 Crore |
Blurr | 2.1 Million Views | 35 Crore |
Black Panther 2 | 75.95 Crore | 2019 Crore |
Monica O My Darling | 3.6 Million Views | 35 Crore |
Ram Setu | 74.85 Crore | 140 Crore |
Phone Bhoot | 14.76 Crore | 45 Crore |
Mili | 2.5 Crore | 38 Crore |
Thank God | 36.15 Crore | 100 Crore |
Double XL | 1.51 Crore | 22 Crore |
Doctor G | 26.45 Crore | 35 Crore |
Vikram Vedha | 77.85 Crore | 175 Crore |
Brahmastra | 233.29 Crore | 410 Crore |
Goodbye | 5 Crore | 40 Crore |
Chup | 9.88 Crore | 28 Crore |
Dhoka | 2.65 Crore | 20 Crore |
Babli Bouncer | 5.5 Million Views | 40 Crore |
Jogi | 4 Million Views | 40 Crore |
Cuttputli | 8 Million Views | 150 Crore |
Liger | 71.74 Crore | 110 Crore |
Laal Singh Chaddha | 63.96 Crore | 180 Crore |
Raksha Bandhan | 47.37 Crore | 115 Crore |
Dobaaraa | 4.03 Crore | 30 Crore |
Sita Ramam | 97.38 Crore | 30 Crore |
Darlings | 6.7 Million Views | 60 Crore |
Ek Villain Returns | 42.9 Crore | 72 Crore |
Vikrant Rona | 130.55 Crore | 95 Crore |
Shamshera | 46.4 Crore | 150 Crore |
Good Luck Jerry | 4.9 Million Views | 35 Crore |
Rocketery | 22.32 Crore | 60 Crore |
Jug Jug Jeeyo | 84.09 Crore | 105 Crore |
Hit The First Case | 8.94 Crore | 35 Crore |
Shabaash Mithu | 2.1 Crore | 30 Crore |
Khuda Hafiz 2 | 14 Crore | 27 Crore |
Om | 6.51 Crore | 35 Crore |
Bhool Bhulaiya 2 | 185.57 Crore | 75 Crore |
Nikamma | 1.77 Crore | 28 Crore |
Janhit Mein Jari | 4.11 Crore | 20 Crore |
Anek | 7 Crore | 45 Crore |
Dhakkad | 2.94 Crore | 85 Crore |
Jayeshbhai | 14.95 Crore | 90 Crore |
Runway 34 | 29.25 Crore | 65 Crore |
Heropanti 2 | 24.35 Crore | 85 Crore |
Jersey | 18.8 Crore | 100 Crore |
RRR ( Hindi) | 276.82 Crore | 200 Crore |
Kashmir Files | 251.75 Crore | 14 Crore |
Bachchan Pandey | 49.48 Crore | 165 Crore |
Attack | 15.26 Crore | 65 Crore |
Radhe Shyam (Hindi) | 21.65 Crore | ₹300-350 crore |
Gangubai | 126.51 Crore | 180 Crore |
Jhund | 13.51 Crore | 30 Crore |
Gehraiyaan | 8.5 Lakh Views | 70 Crore |
Badhaai Do | 20.62 Crore | 45 Crore |
Conclusion
Bollywood Box Office Collection 2023 was a great year for Bollywood, with many successful films released. Pathaan was the highest-grossing film of the year, with over Rs 400 Crores in its first two weeks of release. Other successful films included RRR (Hindi), Kashmir Files, Bachchan Pandey, Radhe Shyam (Hindi), Gangubai, and Jhund. Overall, it was a great year for Bollywood, and it is clear that the industry is still going strong.
Overall, it was a great year for Bollywood, and it is clear that the industry is still going strong. With several promising films lined up for release in the coming months, it is likely that the box-office success of Bollywood will continue in 2023.