Telugu cinema has continually made a position for itself in the vibrant Indian film industry by making movies that are both entertaining and have a lasting impression. The recent box office smash “Jawan,” an exhilarating action-packed epic, was one such blockbuster that did this. This movie, which was released in 7 September 2023, not only received positive reviews but also generated a staggering box office haul. Jawan box office collection success will be examined in this blog post, along with the circumstances that made it possible.
Jawan Box Office Collection
On September 7, “Jawan” was released in theaters to a lot of hype. In terms of global sales, the SRK-starring film grossed Rs. 129.06 crore on its opening day.
Read also: RRR Movie
According to trade reports, ‘Jawan’ made Rs 5.50 crore on Day 22, September 28. Thus, India has generated an astounding Rs 581.43 crore in revenue. There are currently plans to make Rs 600 crore from the movie in India. Additionally, ‘Jawan’ outperformed ‘Pathaan’s’ lifetime net earnings of Rs 543 crore.
The global box office receipts of ‘Jawan’ have already surpassed Rs 1000 crore.
23 Days All Language Jawan Box Office Collection
Day | India Net Collection | Change(+/-) |
Day 1 [1st Thursday] | ₹ 75 Cr | – |
Day 2 [1st Friday] | ₹ 53.23 Cr | -29.03% |
Day 3 [1st Saturday] | ₹ 77.83 Cr | 46.21% |
Day 4 [1st Sunday] | ₹ 80.1 Cr | 2.92% |
Day 5 [1st Monday] | ₹ 32.92 Cr | -58.90% |
Day 6 [1st Tuesday] | ₹ 26 Cr | -21.02% |
Day 7 [1st Wednesday] | ₹ 23.2 Cr | -10.77% |
Day 8 [2nd Thursday] | ₹ 21.6 Cr | -6.90% |
Week 1 Collection | ₹ 389.88 Cr | – |
Day 9 [2nd Friday] | ₹ 19.1 Cr | -11.57% |
Day 10 [2nd Saturday] | ₹ 31.8 Cr | 66.49% |
Day 11 [2nd Sunday] | ₹ 36.85 Cr | 15.88% |
Day 12 [2nd Monday] | ₹ 16.25 Cr | -55.90% |
Day 13 [2nd Tuesday] | ₹ 14.4 Cr | -11.38% |
Day 14 [2nd Wednesday] | ₹ 9.6 Cr | -33.33% |
Day 15 [3rd Thursday] | ₹ 8.1 Cr | -15.63% |
Week 2 Collection | ₹ 136.1 Cr | -65.09% |
Day 16 [3rd Friday] | ₹ 7.6 Cr | -6.17% |
Day 17 [3rd Saturday] | ₹ 12.25 Cr | 61.18% |
Day 18 [3rd Sunday] | ₹ 14.95 Cr | 22.04% |
Day 19 [3rd Monday] | ₹ 5.4 Cr | -63.88% |
Day 20 [3rd Tuesday] | ₹ 4.9 Cr | -9.26% |
Day 21 [3rd Wednesday] | ₹ 4.85 Cr | -1.02% |
Day 22 [4th Thursday] | ₹ 5.97 Cr | 23.09% |
Week 3 Collection | ₹ 55.92 Cr | -58.91% |
Day 23 [4th Friday] | ₹ 5.25 Cr | – |
Total | ₹ 587.15 Cr | – |
About ‘Jawan’
Tamil filmmaker Atlee directed “Jawan,” an international release in Hindi, Tamil, and Telugu. The high-octane action thriller also has cameos from Deepika Padukone, Vijay Sethupathi, and Nayanthara. This father-son story uses Shah Rukh’s portrayal of the hero to highlight a variety of social and political issues. Along with Sanya Malhotra, Priyamani, Girija Oak, Sanjeeta Bhattacharya, Lehar Khan, Aaliyah Qureshi, Ridhi Dogra, Sunil Grover, and Mukesh Chhabra, Sanjay Dutt makes a brief cameo appearance in the film.